
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Congleton Town | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 2. | Alsager Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Ashton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Atherton LR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Bacup Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Bootle FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Colne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Flixton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Formby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Glossop North End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Maine Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | New Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Padiham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Ramsbottom Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Rossendale Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | Runcorn Linnets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. | Silsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | Squires Gate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | St Helens Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. | Winsford Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21. | Barnoldswick Town | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 22. | Stone Dominoes | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | A | Barnoldswick Town | League | 2 | 1 | Won | 130 | Report | |
| Tue 10 | H | Stone Dominoes | League | 19:45 | 2 | 0 | Won | 186 | Report |
| Sat 14 | A | Daisy Hill | FA Cup | 15:00 | 8 | 0 | Won | 54 | Report |
| Wed 18 | A | Silsden | League | Details | |||||
| Sat 21 | H | Atherton LR | League | Details | |||||
| Tue 24 | A | St Helens Town | League | Details | |||||
| Sat 28 | A | Curzon Ashton | Cup | Details | |||||
| Tue 31 | H | Curzon Ashton | Cup | Details |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | A | Parkgate | Cup | Details | |||||
| Tue 07 | H | Flixton | League | Details | |||||
| Sat 11 | H | Ashton Athletic | League | Details | |||||
| Tue 14 | H | Glossop North End | League | Details | |||||
| Mon 20 | A | New Mills | League | Details | |||||
| Sat 25 | A | Colne | League | Details |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Squires Gate | League | Details | |||||
| Tue 05 | H | Winsford Utd | League | Details | |||||
| Sat 09 | H | Rossendale Utd | League | Details | |||||
| Wed 13 | A | Flixton | League | Details | |||||
| Sat 16 | A | Ashton Athletic | League | Details | |||||
| Tue 19 | A | Runcorn Linnets | League | Details | |||||
| Sat 23 | H | Squires Gate | League | Details | |||||
| Sat 30 | H | Silsden | League | Details |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | Runcorn Town | Cup | Details | |||||
| Wed 10 | A | Chester | Cup | Details | |||||
| Sat 13 | A | Atherton LR | League | Details | |||||
| Sat 20 | H | New Mills | League | Details | |||||
| Tue 23 | H | Lostock Gralem | Cup | Details |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 03 | H | Runcorn Linnets | League | Details | |||||
| Sat 08 | A | Bootle FC | League | Details | |||||
| Sat 15 | H | Padiham | League | Details | |||||
| Sat 22 | A | Glossop North End | League | Details |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 12 | A | Ramsbottom Utd | League | Details | |||||
| Mon 14 | A | Warrington Town | Cup | Details | |||||
| Sat 19 | H | Bootle FC | League | Details | |||||
| Tue 22 | A | Alsager Town | League | Details |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Formby | League | Details | |||||
| Tue 08 | A | Maine Road | League | Details | |||||
| Sat 12 | H | Formby | League | Details | |||||
| Tue 15 | A | Winsford Utd | Cup | Details | |||||
| Sat 19 | A | Winsford Utd | League | Details | |||||
| Sat 26 | H | Colne | League | Details | |||||
| Wed 30 | A | Stone Dominoes | League | Details |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Padiham | League | Details | |||||
| Tue 05 | H | Barnoldswick Town | League | Details | |||||
| Sat 09 | H | Maine Road | League | Details | |||||
| Sat 16 | H | St Helens Town | League | Details | |||||
| Tue 19 | A | Rossendale Utd | League | Details | |||||
| Sat 23 | A | Bacup Borough | League | Details | |||||
| Mon 25 | H | Alsager Town | League | Details | |||||
| Wed 27 | H | Ramsbottom Utd | League | Details | |||||
| Sat 30 | H | Bacup Borough | League | Details |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 03 | A | Northwich Victoria | Cup | Details |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Vickers | Defender | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Adam Wilkes | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Adriano Rigoglioso | Assistant Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Andy Byrne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Andy Hurst | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Carl McCurrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Carl Nesbitt | Midfield | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Danny Beigus | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Danny Griggs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| David Harper | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Elliot Ledwards | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Guiseppe (Joe) Paladino | Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Jack McKay | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Jack Watson | Defender | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Jamie Manson | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Jamie Skellern | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Josh Hancock | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Joshua Rowley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Julian Ward | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Lee Talbot | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Liam Prince | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Mark Beeston | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Mark Fitton | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Mark McDonald | Midfiels | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Matt Haddrell | Forward | 3 | 0 | 0 | 7 | 0 | 0 | 0 | - | |
| Matthew Conkie | Goal Keeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Matthew Hodgson | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Nathan Southern | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Phil Parkinson | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Richard Bailey | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Richard Booth | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Richard Smith | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Robert Heath | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Rubin Kennerley | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Ryan Baker | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Scott Dundas | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Sean Turner | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Shane Reaney | Forward | 3 | 1 | 0 | 3 | 0 | 0 | 0 | - | |
| Simon Robinson | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Wayne Johnson | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
| H: 24°C L: 15°C |
H: 17°C L: 15°C |
H: 20°C L: 13°C |
H: 19°C L: 12°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 74798 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.