Website last updated: 07 May 2012 @ 17:06

Results Grid

 
Barnton
Bears Reserves
Crewe FC
Daten
Maine Rd Reserves
Malpas
Moore Utd
Poynton
Rudheath Social
Runcorn Town Reserves
Sandbach utd
Whaley Bridge
Whitchurch Alport
 
Barnton Bears Reserves Crewe FC Daten Maine Rd Reserves Malpas Moore Utd Poynton Rudheath Social Runcorn Town Reserves Sandbach utd Whaley Bridge Whitchurch Alport
X 3 - 5 0 - 5 0 - 1 2 - 3 2 - 2 1 - 5 1 - 0 1 - 4 1 - 4 1 - 1 0 - 4 1 - 4
5 - 3 X 2 - 3 1 - 0 5 - 3 3 - 0 6 - 2 1 - 2 2 - 2 1 - 3 0 - 9 2 - 5 1 - 2
2 - 0 3 - 3 X 3 - 2 7 - 0 2 - 0 0 - 0 5 - 1 2 - 1 6 - 1 2 - 1 1 - 2 2 - 2
3 - 4 2 - 3 3 - 5 X 2 - 1 3 - 1 2 - 3 1 - 3 1 - 1 1 - 2 2 - 3 1 - 3 1 - 4
4 - 1 6 - 2 1 - 3 2 - 2 X 2 - 1 5 - 3 0 - 3 1 - 3 0 - 2 2 - 1 1 - 0 1 - 0
4 - 0 2 - 2 2 - 2 0 - 2 3 - 1 X 2 - 0 0 - 4 1 - 1 2 - 7 3 - 1 1 - 5 0 - 2
4 - 0 3 - 3 1 - 3 4 - 3 2 - 4 1 - 2 X 2 - 4 0 - 2 3 - 1 0 - 3 0 - 5 -
3 - 0 3 - 3 3 - 2 4 - 1 4 - 2 9 - 2 1 - 1 X - 2 - 2 2 - 2 1 - 2 4 - 1
7 - 0 10 - 0 0 - 1 3 - 0 3 - 1 0 - 1 1 - 0 3 - 3 X 3 - 1 2 - 0 4 - 1 2 - 0
1 - 1 2 - 2 2 - 1 2 - 0 3 - 4 2 - 3 3 - 0 0 - 3 1 - 3 X 5 - 3 2 - 1 3 - 3
8 - 0 5 - 1 1 - 5 4 - 1 5 - 3 2 - 1 3 - 1 1 - 4 0 - 4 1 - 0 X 1 - 3 2 - 0
2 - 2 5 - 2 0 - 0 4 - 0 4 - 2 3 - 1 4 - 3 5 - 0 2 - 0 4 - 1 2 - 3 X 1 - 2
2 - 1 2 - 1 0 - 0 0 - 2 3 - 1 0 - 0 3 - 2 2 - 5 0 - 1 2 - 5 2 - 4 1 - 4 X
Barnton Bears Reserves Crewe FC Daten Maine Rd Reserves Malpas Moore Utd Poynton Rudheath Social Runcorn Town Reserves Sandbach utd Whaley Bridge Whitchurch Alport


Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 28239 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.

Nikeimpression